Index of /Medical_phenotypes_by_pathogenic_CNVs/
../
10q11.21q11.23_del.pdf 17-Sep-2024 09:52 3645
10q11.21q11.23_dup.pdf 17-Sep-2024 09:52 3633
10q23_dup.pdf 17-Sep-2024 09:52 3572
13q12.12_del.pdf 17-Sep-2024 09:52 3624
13q12.12_dup.pdf 17-Sep-2024 09:52 3609
13q12del_CRYL1.pdf 17-Sep-2024 09:52 3633
13q12dup_CRYL1.pdf 17-Sep-2024 09:52 3572
15q11.2_del.pdf 17-Sep-2024 09:52 3690
15q11.2_dup.pdf 17-Sep-2024 09:52 3686
15q11q13del_BP3-BP4.pdf 17-Sep-2024 09:52 3618
15q11q13dup_BP3-BP4.pdf 17-Sep-2024 09:52 3605
15q11q13dup_BP3_BP5.pdf 17-Sep-2024 09:52 3507
15q13.3_del.pdf 17-Sep-2024 09:52 3614
15q13.3_dup.pdf 17-Sep-2024 09:52 3652
15q13.3del(CHRNA7).pdf 17-Sep-2024 09:52 3590
15q13.3dup(CHRNA7).pdf 17-Sep-2024 09:52 3681
15q24_dup.pdf 17-Sep-2024 09:52 3555
16p11.2_del.pdf 17-Sep-2024 09:52 3669
16p11.2_dup.pdf 17-Sep-2024 09:52 3627
16p11.2distal_del.pdf 17-Sep-2024 09:52 3611
16p11.2distal_dup.pdf 17-Sep-2024 09:52 3681
16p12.1_del.pdf 17-Sep-2024 09:52 3686
16p12.1_dup.pdf 17-Sep-2024 09:52 3630
16p13.11_del.pdf 17-Sep-2024 09:52 3623
16p13.11_dup.pdf 17-Sep-2024 09:52 3615
17p12_CMT1A_dup.pdf 17-Sep-2024 09:52 3638
17p12_HNPP_del.pdf 17-Sep-2024 09:52 3652
17q11.2_del_NF1.pdf 17-Sep-2024 09:52 3510
17q12_del.pdf 17-Sep-2024 09:52 3538
17q12_dup.pdf 17-Sep-2024 09:52 3616
1q21.1del.pdf 17-Sep-2024 09:52 3619
1q21.1dup.pdf 17-Sep-2024 09:52 3705
22q11.2_del.pdf 17-Sep-2024 09:52 3577
22q11.2_dup.pdf 17-Sep-2024 09:52 3686
22q11.2distal_del.pdf 17-Sep-2024 09:52 3499
22q11.2distal_dup.pdf 17-Sep-2024 09:52 3535
2q11.2_del.pdf 17-Sep-2024 09:52 3545
2q11.2_dup.pdf 17-Sep-2024 09:52 3603
2q13_del.pdf 17-Sep-2024 09:52 3621
2q13_dup.pdf 17-Sep-2024 09:52 3625
2q13del(NPHP1).pdf 17-Sep-2024 09:52 3696
2q13dup(NPHP1).pdf 17-Sep-2024 09:52 3646
2q21.1_del.pdf 17-Sep-2024 09:52 3598
2q21.1_dup.pdf 17-Sep-2024 09:52 3633
3q29_del.pdf 17-Sep-2024 09:52 3587
3q29_dup.pdf 17-Sep-2024 09:52 3531
7q11.23_dup_distal.pdf 17-Sep-2024 09:52 3587
8p23.1_dup.pdf 17-Sep-2024 09:52 3491
All p values.xlsx 17-Sep-2024 09:52 531098
All results medical phenotypes.xlsx 17-Sep-2024 09:52 511080
CNV calling crieria.docx 17-Sep-2024 09:52 15039
CNV frequencies in Biobank.xlsx 17-Sep-2024 09:52 23660
CNV frequencies in batches.xlsx 17-Sep-2024 09:52 34705
ICD_self-rating codes.xlsx 17-Sep-2024 09:52 20565
List of CNVs and criteria.xlsx 17-Sep-2024 09:52 18402
NRXN1_del.pdf 17-Sep-2024 09:52 3653
PWS_dup.pdf 17-Sep-2024 09:52 3588
Potocki_Lupski.pdf 17-Sep-2024 09:52 3528
TAR_del.pdf 17-Sep-2024 09:52 3635
TAR_dup.pdf 17-Sep-2024 09:52 3643
WBS_dup.pdf 17-Sep-2024 09:52 3501